UV Cold Foil Adhesive / UV Varnish
Cold Foil Adhesive (Select by Machine Type)
Three UV-curing cold foil adhesive products, each corresponding to flexo, letterpress, and offset printing equipment respectively, all used for cold foil bonding and transfer of foil to paper / PP film substrates. Viscosity varies greatly by machine characteristics; confirm machine type before selection:
| Model | Applicable Machine | Viscosity (cps, measured at 25°C) | Curing Energy | Packaging |
|---|---|---|---|---|
| UFD-003 | Flexo Printing; applicable to label paper, PP film, surface-treated materials | 2,000–2,300 cps | >80 mJ/cm² | 5 kg black plastic bucket |
| ULD-001 | Letterpress Printing; applicable to label paper, PP film, surface-treated materials | 23,000–27,000 cps | >80 mJ/cm² | 1 kg black plastic bucket |
| UOD-001 | Offset Printing; applicable to packaging printing paper, PP film, surface-treated materials | 120,000–140,000 cps | >80 mJ/cm² | 1 kg black plastic bucket |
Also available UFD-001, recommended paired adhesive for DDF Cold Foil digital cold foil—specifications available upon inquiry.
UV Varnish (Select by Application)
Four single-liquid UV hardening coatings, differentiated by lubricant content and application, all recoatable or foil-suitable with high gloss after curing:
| Model | Property/Positioning | Viscosity (cps, measured at 25°C) | Solid Content | Coating Thickness | Packaging |
|---|---|---|---|---|---|
| UFV-008 | Post-processing varnish, no lubricant, recoatable and foil-suitable with excellent wear and adhesion resistance | 180–220 cps | 100% Epoxy Acrylic, VOC ≤5% | 3–8 g/m² | 200Kg/20Kg |
| UFV-018 | High-brightness rapid-response varnish, suitable for box gluing and pre-foil varnish treatment | 180–220 cps | 100% Epoxy Acrylic, VOC ≤5% | 3–8 g/m² | 200Kg/20Kg |
| UFV-048 | UV-reactive structure varnish compatible with structure film for structure transfer; cures to transparent laser effect appearance | 180–220 cps | 100% Epoxy Acrylic, VOC ≤5% | 3–8 g/m² | 200Kg/20Kg |
| UFV-0857 | Single-liquid UV hardening coating, primary component epoxy soybean oil acrylate resin, used for protective coating; curable and recoatable or foil-suitable after curing | 230–270 cps | 100% UV Resin, 0% VOC | Please contact us for details | 200Kg/20Kg |
UFV-008/018/048 series shares the following reference data: Gardner color <2, specific gravity (25°C) 1.0±0.1, UV lamp specification 80–82 W/cm or 200 W/inch, drying speed depends on UV lamp count (one lamp ≈25 M/min, two lamps ≈50 M/min, three lamps ≈75 M/min).
For TDS, SDS, RoHS/REACH compliance documents, or batch-specific test certificates (COA), please contact us; we will respond within 24 hours.
Applicable Industries
Lihyang UV cold foil adhesive and UV varnish are widely applied across multiple industries:


Select correct viscosity by machine type: flexo, letterpress, and offset cold foil equipment have vastly different adhesive viscosity (2,000–140,000 cps). Wrong model selection directly impacts adhesive uniformity and transfer quality. Confirm machine type before selection, or contact us for assistance.